Viet Nam - FilaBavi HDSS INDEPTH Core Dataset 1999-2012 Release 2015
Reference ID | INDEPTH.VN012.CMD2012.V1 |
Year | 1999 |
Country | Viet Nam |
Producer(s) | Nguyen Thi Kim Chuc - Ha Noi Medical University |
Sponsor(s) | Sida/SAREC - - INDEPTH - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
66849
Data Collection
Data Collection Dates
Start | End | Cycle |
---|---|---|
1999-01-01 | 1999-04-30 | 1 |
1999-05-01 | 1999-08-31 | 2 |
1999-09-01 | 1999-12-31 | 3 |
2000-01-01 | 2000-03-31 | 4 |
2000-04-01 | 2000-06-30 | 5 |
2000-07-01 | 2000-09-30 | 6 |
2000-10-01 | 2000-12-31 | 7 |
2001-01-01 | 2001-03-31 | 8 |
2001-04-01 | 2001-06-30 | 9 |
2001-07-01 | 2001-09-30 | 10 |
2001-10-01 | 2001-12-31 | 11 |
2002-01-01 | 2002-03-31 | 12 |
2002-04-01 | 2002-06-30 | 13 |
2002-07-01 | 2002-09-30 | 14 |
2002-10-01 | 2002-12-31 | 15 |
2003-01-01 | 2003-03-31 | 16 |
2003-04-01 | 2003-06-30 | 17 |
2003-07-01 | 2003-09-30 | 18 |
2003-10-01 | 2003-12-31 | 19 |
2004-01-01 | 2004-03-31 | 20 |
2004-04-01 | 2004-06-30 | 21 |
2004-07-01 | 2004-09-30 | 22 |
2004-10-01 | 2004-12-31 | 23 |
2005-01-01 | 2005-03-31 | 24 |
2005-04-01 | 2005-06-30 | 25 |
2005-07-01 | 2005-09-30 | 26 |
2005-10-01 | 2005-12-31 | 27 |
2006-01-01 | 2006-03-31 | 28 |
2006-04-01 | 2006-06-30 | 29 |
2006-07-01 | 2006-09-30 | 30 |
2006-10-01 | 2006-12-31 | 31 |
2007-01-01 | 2007-03-31 | 32 |
2007-04-01 | 2007-06-30 | 33 |
2007-07-01 | 2007-09-30 | 34 |
2007-10-01 | 2007-12-31 | 35 |
2008-01-01 | 2008-03-31 | 36 |
2008-04-01 | 2008-06-30 | 37 |
2008-07-01 | 2008-09-30 | 38 |
2008-10-01 | 2008-12-31 | 39 |
2009-01-01 | 2009-03-31 | 40 |
2009-04-01 | 2009-06-30 | 41 |
2009-07-01 | 2009-09-30 | 42 |
2009-10-01 | 2009-12-31 | 43 |
2010-01-01 | 2010-03-31 | 44 |
2010-04-01 | 2010-06-30 | 45 |
2010-07-01 | 2010-09-30 | 46 |
2010-10-01 | 2010-12-31 | 47 |
2011-01-01 | 2011-03-31 | 48 |
2011-04-01 | 2011-06-30 | 49 |
2011-07-01 | 2011-09-30 | 50 |
2011-10-01 | 2011-12-31 | 51 |
2012-01-01 | 2012-04-30 | 52 |
2012-05-01 | 2012-08-31 | 53 |
2012-09-01 | 2012-12-31 | 54 |
Time Periods
Start | End | Cycle |
---|---|---|
1999-02-28 | 2012-12-31 | N/A |
Data Collection Mode
Proxy Respondent [proxy]
Data Collection Notes
Surveyors are responsible for collecting field da ta in household inter views. They a re all secondary school graduates, and each is in charge of abou t 300 – 400 households. All of them are trained and frequently updated, since the quality of surveys de pends on their work. Supervisors are each responsible for seven surveyors, and mostly hav esome medical background. They receive forms, discuss difficulties, perform re-interviews for quality control purposes, collect form s from surveyors and pass them on to the manager, and meet surveyors’ teams and the manager in the FilaBavi office every week.
Questionnaires
The questionnaires are designed to capture the core HDSS information which includes the baseline, birth, inmigration, outmigration and death along with the other questionnaires.
Data Collectors
Name | Abbreviation | Affiliation |
---|---|---|
FilaBavi HDSS | Hanoi Medical University |
Supervision
Data quality is assured by all forms being re-checked by field supervisors before submission to the office; the subjects of 10% of forms are re-interviewed by field supervisors, and 5% are re-inter viewed by research students; 20% of collected questionnaires are deskchecked before computer entry. A database system using Microsoft Access was developed locally to handle the data. Data files are frequent ly backed up onto zip disks and CD-ROMs, and completed forms are filed systematically in the office.