Ethiopia - Gilgel Gibe HDSS Core Dataset 2006 - 2011
Reference ID | INDEPTH.ET021.CMD2011.V3 |
Year | 2005 |
Country | Ethiopia |
Producer(s) | Fasil Tessema - GGHDSS, Institute of Health Sciences Research, Jimma University |
Sponsor(s) | Ethiopia Public Health Association - EPHA - Financial and Technical Support Centers for Diseases Control and Prevention, Ethiopia - CDC-Ethiopia - Financial and Technical Support Jimma University - JU - Financial and Adminsitrative support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2014
Last modified
Jul 26, 2015
Page views
70251
Overview
Identification
INDEPTH.ET021.CMD2011.V3 |
Version
V1 First version for Internal useV3 Edited dataset for public distribution
2014-06-30
Overview
Gilgel Gibe Health and Demographic Surveillance System (GGHDSS) was established in 2005 and is located surrounding the Gilgel Gibe Hydroelectric dam, within four districts of Jimma Zone, Oromia Region, Southwest Ethiopia. Its global position is between latitudes 07.4253 and 07.5558oN and longitudes 037.1153 and 037.2033oE with agroclimatic zone of midland. The center comprised of 11 kebeles (smallest administrative structure in Ethiopia) of which 3 are small towns.The primary purpose of this surveillance system was to monitor basic vital events indicators and generate relevant health, demographic and socioeconomic information for policies and programs. In addition, the center supports graduate and post graduate level research undertakings and conduct molecular to population level collaborative research with local and international stakeholders.
Populations of the center are updated every six months with resident data collectors supported by supervisors, local guides and surviellance team. The data are currently entered at Jimma University with the help of four data entry clearks and a data manager using HRS2 database. During the update pregnancy observations and outcome, death, in and out migration, marital change and locations are updated. Both electronic and hard copies of the data are stored at the center.
Event history data
Individual
Scope
The scope of the survey includes:1. Individuals unique identifier, sex and date of birth
2. Events - start and end events like birth, death, migration, date of event
3. Mother and livebirth - Mother Id, number of live births
4. Location Id of each individual and Episode Id
Topic | Vocabulary | URI |
---|---|---|
Demography [N01.224] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Socioeconomic Factors [N01.824] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Population [N01.600] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Mental Health [N01.400.500] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Reproductive Health [N01.400.625] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Family Health [N01.400.300] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Demography [N06.850.505.400] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Coverage
Gilgel Gibe Health and Demographic Surveillance System (GGHDSS) is located surrounding the Gilgel Gibe Hydroelectric dam, in four neighbouring districts, Kersa, Omonada, Tiro Afeta andSekoru, of Jimma Zone, Oromia Region, Southwest Ethiopia. Its global position is between latitudes 07.4253 and 07.5558 oN and longitudes 037.1153 and 037.2033 oE with agroclimatic zone of midland. The center comprised of 11 kebeles (smallest administrative structure in Ethiopia) of which 3 were small towns.All residents of the surveillance site
Producers and Sponsors
Name | Affiliation |
---|---|
Fasil Tessema | GGHDSS, Institute of Health Sciences Research, Jimma University |
Name | Affiliation | Role |
---|---|---|
Muluemebet Abera | College of Public Health and Medical Sciences, Jimma University | Co-PI |
Tizta Tilahun | College of Public Health and Medical Sciences, Jimma University | Surveillance Team |
Lelisa Sena | College of Public Health and Medical Sciences, Jimma University | Surveillance Team |
Alemayehu Atomsa | College of Public Health and Medical Sciences, Jimma University | Surveillance Team |
Dr. Esayas Alemayehu | College of Public Health and Medical Sciences, Jimma University | Surveillance Team |
Name | Abbreviation | Role |
---|---|---|
Ethiopia Public Health Association | EPHA | Financial and Technical Support |
Centers for Diseases Control and Prevention, Ethiopia | CDC-Ethiopia | Financial and Technical Support |
Jimma University | JU | Financial and Adminsitrative support |
Name | Affiliation | Role |
---|---|---|
Getahun Tsegaye | GGHDSS, IHSR, JU | Data Manager |
Prof. Makonnen Asefa | Former PI | |
Dr. Ayelew Tegegn | Former surveillance team | |
Dr. Amare Deribew | Former surveillance team | |
Zinash Solomon | College of Public Health and Medical Sciences | Administrator |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Gilgel Gibe HDSS | GGHDSS | Institute of Health Sciences Research, Jimma University, Ethiopia | Documentation of the study |
iSHARE2 Technical Team | isTT | INDEPTH Network | Technical Support |
INDEPTH Network | int.INDEPTH | INDEPTH | Agency |
DDI.INDEPTH.ET021.CMD2011.V5