Kenya - Nairobi INDEPTH Core Dataset 2002-2011
Reference ID | INDEPTH.KE031CMD2011.v4 |
Year | 2002 |
Country | Kenya |
Producer(s) |
Dr.Alex Ezeh - Site Leader, KE031 Dr.Donatien Beguy - Site Representative, KE031 |
Sponsor(s) | Bill and Melinda Gates Foundation, USA - - Current Funder William and Flora Hewlett Foundation, USA - - Current Funder Swedish International Development Cooperation Agency - - Current Funder Wellcome Trust, UK - - Previous Funder Rock |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2014
Last modified
Jul 26, 2015
Page views
68563
Overview
Identification
INDEPTH.KE031CMD2011.v4 |
Version
V2: Core Microdata 2002-2010 Extracted on 19th February 2013 for internal use onlyV3: New dataset attached for internal use only
V6: Cleaned and anonymised dataset for public access
CMD2011.v4: Edited dataset for public distribution
2014-06-19
19 June 2013 - In version 6, Cleaned and anonymised final dataset produced for public access
Overview
The places we live affect our health status and the choices and opportunities we have (or do not have) to lead fulfilling lives. Over the past ten years, the African Population & Health Research Centre (APHRC) has led pioneering work in highlighting some of the major health and livelihood challenges associated with rapid urbanization in sub-Saharan Africa (SSA). In 2002, the Centre established the first longitudinal platform in urban Africa in the city of Nairobi in Kenya. The platform known as the Nairobi Urban Health and Demographic Surveillance System collects data on two informal settlements - Korogocho and Viwandani - in Nairobi City every four months on issues ranging from household dynamics to fertility and mortality, migration and livelihood as well as on causes of death, using a verbal autopsy technique. The dataset provided here contains key demographic and health indicators extracted from the longitudinal database. Researchers interested in accessing the micro-data can look at our data access policy and contact us.Event history data
Individual
Scope
- CORE DATA: Fertility, Mortality, Migration, Cause of Death Data- OPTIONAL MODULES: Marital Status, Schooling, Employments Status, Housing Conditions and Socio-Economic status, Child Vaccination.
Topic | Vocabulary | URI |
---|---|---|
Age Distribution [N01.224.033] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Censuses [N01.224.175] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Family Characteristics [N01.224.361] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Health Status Disparities [N06.850.505.400.425.675] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Population Dynamics [N01.224.625] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Residential Mobility [N01.224.791.700] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Residence Characteristics [N01.224.791] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Sex Ratio [N01.224.803.815] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Vital Statistics [N01.224.935] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Urban Health [N01.400.800] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Urban Population [N01.600.900] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Educational Status [N01.824.196] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Employment [N01.824.245] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Occupations [N01.824.547] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Poverty [N01.824.600] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Social Conditions [N01.824.827] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Policy [N03.623] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Health Services Research [N05.425] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Epidemiologic Factors [N05.715.350] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Coverage
Demographic Surveillance AreaAs at 31st December,2010 the Nairobi HDSS covered 67,000 persons living in 28,000 households distributed across two informal settlements(Korogocho and Viwandani). All persons who sleep in the household prior to the day of the survey are included in the survey, while non-resident household members are excluded from the survey.
The present universe started out through an initial census carried out on 1st August,2002 of the population living in the two Informal settlements (Korogocho and Viwandani). Regular visits have since then been made (3 times a year) to update information on births, deaths and migration that have occurred in the households observed at the initial census. New members join the population through a birth to a registered member, or an in-migration, while existing members leave through a death or out-migration. The DSS adopts the concept of an open cohort that allows new members to join and regular members to leave and return to the system.
Producers and Sponsors
Name | Affiliation |
---|---|
Dr.Alex Ezeh | Site Leader, KE031 |
Dr.Donatien Beguy | Site Representative, KE031 |
Name | Affiliation | Role |
---|---|---|
Eliya Zulu | Sampling Methodology/Selection | |
Clement Oduor | Field Coordinator | Data Collection |
Kanyiva Muindi | Research Officer | Questionnaire Design |
Bonface Nganyi | Data Systems Manager | Data Processing |
Patricia Elung'ata | Data Manager | Data Cleaning and Analysis |
Name | Abbreviation | Role |
---|---|---|
Bill and Melinda Gates Foundation, USA | Current Funder | |
William and Flora Hewlett Foundation, USA | Current Funder | |
Swedish International Development Cooperation Agency | Current Funder | |
Wellcome Trust, UK | Previous Funder | |
Rockefeller Foundation, USA | Previous Funder |
Name | Affiliation | Role |
---|---|---|
Patricia Elung'ata | APHRC | Data Manager |
Nelson Mbaya | APHRC | Database Programmer |
Residents of Korogocho and Viwandani Slums | APHRC | Study Subjects |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Statistics and Surveys Unit (SSU) | KE031 | Nairobi Urban HDSS, APHRC | Documentation of the Study |
iSHARE2 Technical Team | isTT | INDEPTH Network | Technical Support |
INDEPTH Network | int.indepth | INDEPTH | Agency |
Version 3 (January 2013)
Version 4 (January 2013)
Version 5 (February 2013)
Version 6 (July 2013)
Version 7 (May 2014)
Version 8 (July 2015)
DDI.INDEPTH.KE031.CMD2011.v8