India - Vadu INDEPTH Core Dataset 2009-2010
Reference ID | INDEPTH.IN021.2.v4 |
Year | 2002 - 2003 |
Country | India |
Producer(s) | Dr. Sanjay Juvekar - VADU HDSS, KEMHRC (IN021) |
Sponsor(s) | Self Funded - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 18, 2013
Last modified
Jul 22, 2015
Page views
93696
EventCode
(EventCode)
File: IN021.2.v4
File: IN021.2.v4
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 319746 Invalid: 0 |
A code identifying the type of event that has occurred.
Value | Category | Cases | |
---|---|---|---|
BTH | Birth | 3801 | 1.2% |
DLV | Delivery | 0 | 0.0% |
DTH | Death | 771 | 0.2% |
ENT | Location Entry | 3827 | 1.2% |
ENU | Enumeration | 94421 | 29.5% |
EXT | Location exit | 3827 | 1.2% |
IMG | In-migration | 42311 | 13.2% |
OBE | Observation end | 139712 | 43.7% |
OBL | Last observation | 5803 | 1.8% |
OBS | Observation | 0 | 0.0% |
OMG | Out-migration | 25273 | 7.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.