Uganda - Iganga/Mayuge INDEPTH Core Dataset 2005-2015 (Release 2018)
Reference ID | INDEPTH.UG011.CMD2015.v1 |
Year | 2005 - 2015 |
Country | Uganda |
Producer(s) | Dr.Dan Kajungu - Makerere University Center for Health and Population Research |
Sponsor(s) | Swedish International Development cooperation Agency - Sida - current funder |
Collection(s) | |
Metadata |
![]() |
Created on
Jun 30, 2018
Last modified
Jun 30, 2018
Page views
61201
EventCount
(EventCount)
File: UG011.CMD2015.v1
File: UG011.CMD2015.v1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 2-13 | Valid cases: 383063 Invalid: 0 |
Definition
The total number of events associated with this individual in this data set
Categories
Value | Category | Cases | |
---|---|---|---|
2 | 133220 | ![]() | |
3 | 192936 | ![]() | |
4 | 32000 | ![]() | |
5 | 13705 | ![]() | |
6 | 6810 | ![]() | |
7 | 2786 | ![]() | |
8 | 1112 | ![]() | |
9 | 351 | ![]() | |
10 | 120 | ![]() | |
11 | 11 | ![]() | |
12 | 12 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.