EventNr (EventNr)
File: SN013.CMD2016.v1
Overview
Type: Discrete
Format: numeric
Decimals: 0
Range: 1-20
Valid cases: 317474
Invalid: 0
Definition
A number increasing from 1 to EventCount for each event record in order of event occurence.
Categories
ValueCategoryCases
1 85182 26.8%
2 85182 26.8%
3 57952 18.3%
4 27945 8.8%
5 18251 5.7%
6 12040 3.8%
7 8785 2.8%
8 6358 2.0%
9 4750 1.5%
10 3416 1.1%
11 2479 0.8%
12 1799 0.6%
13 1231 0.4%
14 821 0.3%
15 513 0.2%
16 299 0.1%
17 169 0.1%
18 120 0.0%
19 68 0.0%
20 44 0.0%
21 30 0.0%
22 21 0.0%
23 12 0.0%
24 4 0.0%
25 2 0.0%
26 1 0.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.