EventCount (EventCount)
File: SN013.CMD2016.v1
Overview
Type: Discrete
Format: numeric
Decimals: 0
Range: 2-20
Valid cases: 317474
Invalid: 0
Definition
The Total number of events associated this this individual in this data Set.
Categories
ValueCategoryCases
2 54460 17.2%
3 90021 28.4%
4 38776 12.2%
5 31055 9.8%
6 19530 6.2%
7 16989 5.4%
8 12864 4.1%
9 12006 3.8%
10 9370 3.0%
11 7480 2.4%
12 6816 2.1%
13 5330 1.7%
14 4312 1.4%
15 3210 1.0%
16 2080 0.7%
17 833 0.3%
18 936 0.3%
19 456 0.1%
20 280 0.1%
21 189 0.1%
22 198 0.1%
23 184 0.1%
24 48 0.0%
25 25 0.0%
26 26 0.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.