SENEGAL - Niakhar HDSS INDEPTH Core Dataset 1984-2016 (Release 2018)
Reference ID | INDEPTH.SN013.CMD2016.v1 |
Year | 1984 - 2016 |
Country | SENEGAL |
Producer(s) |
Cheikh SOKHNA - Institut de Recherche pour le Développement (IRD) Laurence FLEURY - Institut de Recherche pour le Développement (IRD) Valérie Delaunay - Institut de Recherche pour le Dével |
Sponsor(s) | Institut de Recherche pour le Développemt - IRD - Current funder |
Collection(s) | |
Metadata |
![]() |
Created on
Jun 30, 2018
Last modified
Jun 30, 2018
Page views
58937
EventCount
(EventCount)
File: SN013.CMD2016.v1
File: SN013.CMD2016.v1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 2-20 | Valid cases: 317474 Invalid: 0 |
Definition
The Total number of events associated this this individual in this data Set.
Categories
Value | Category | Cases | |
---|---|---|---|
2 | 54460 | ![]() | |
3 | 90021 | ![]() | |
4 | 38776 | ![]() | |
5 | 31055 | ![]() | |
6 | 19530 | ![]() | |
7 | 16989 | ![]() | |
8 | 12864 | ![]() | |
9 | 12006 | ![]() | |
10 | 9370 | ![]() | |
11 | 7480 | ![]() | |
12 | 6816 | ![]() | |
13 | 5330 | ![]() | |
14 | 4312 | ![]() | |
15 | 3210 | ![]() | |
16 | 2080 | ![]() | |
17 | 833 | ![]() | |
18 | 936 | ![]() | |
19 | 456 | ![]() | |
20 | 280 | ![]() | |
21 | 189 | ![]() | |
22 | 198 | ![]() | |
23 | 184 | ![]() | |
24 | 48 | ![]() | |
25 | 25 | ![]() | |
26 | 26 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.