SENEGAL - Niakhar HDSS INDEPTH Core Dataset 1984-2016 (Release 2018)
Reference ID | INDEPTH.SN013.CMD2016.v1 |
Year | 1984 - 2016 |
Country | SENEGAL |
Producer(s) |
Cheikh SOKHNA - Institut de Recherche pour le Développement (IRD) Laurence FLEURY - Institut de Recherche pour le Développement (IRD) Valérie Delaunay - Institut de Recherche pour le Dével |
Sponsor(s) | Institut de Recherche pour le Développemt - IRD - Current funder |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2018
Last modified
Jun 30, 2018
Page views
51208
Data Dictionary
Data File: SN013.CMD2016.v1
Content | Event History Micro Data Set of Niakhar HDSS |
Cases | 317474 |
Variable(s) | 14 |
Version | CMD2016.v1 |
Producer | Niakhar HDSS |
Processing Checks | The following processing checks are done during the ETL process. A. If the first event is legal. Like the first event must be enumeration, birth or inmigration. B. If the last event is legal. Like the last event must be end of observation, death or outmigration. C. If the transition events are legal. · The list of legal transitions: 1) Birth followed by death 2) Birth followed by exit 3) Birth followed by end of observation 4) Birth followed by outmigration 5) Death followed by none 6) Entry followed by death 7) Entry followed by exit 8) Entry followed by end of observation 9) Entry followed by outmigration 10) Enumeration followed by death 11) Enumeration followed by exit 12) Enumeration followed by outmigration 13) Exit followed by entry 14) Inmigration followed by Death 15) Inmigration followed by exit 16) Inmigration followed by end of observation 17) Inmigration followed by outmigration 18) End of observation followed by none 19) Outmigration followed by none 20) Outmigration followed by enumeration 21) Outmigration followed by inmigration · The list of illegal transitions: 1) Birth followed by none 2) Birth followed by birth 3) Birth followed by entry 4) Birth followed by enumeration 5) Birth followed by inmigration 6) Death followed by birth 7) Death followed by death 8) Death followed by entry 9) Death followed by enumeration 10) Death followed by exit 11) Death followed by inmigration 12) Death followed by outmigration 13) Death followed by end of observation 14) Entry followed by none 15) Entry followed by birth 16) Entry followed by entry 17) Entry followed by enumeration 18) Entry followed by inmigration 19) Enumeration followed by none 20) Enumeration followed by birth 21) Enumeration followed by entry 22) Enumeration followed by enumeration 23) Enumeration followed by inmigration 24) Exit followed by birth 25) Exit followed by death 26) Exit followed by exit 27) Exit followed by end of observation 28) Exit followed by outmigration 29) Inmigration followed by none 30) Inmigration followed by birth 31) Inmigration followed by entry 32) Inmigration followed by enumeration 33) Inmigration followed by inmigration 34) End of observation followed by birth 35) End of observation followed by death 36) End of observation followed by entry 37) End of observation followed by enumeration 38) End of observation followed by exit 39) End of observation followed by inmigration 40) End of observation followed by end of observation 41) End of observation followed by outmigration 42) Outmigration followed by birth 43) Outmigration followed by death 44) Outmigration followed by exit 45) Outmigration followed by end of observation 46) Outmigration followed by outmigration · List of edited events: 1) Exit followed by none 2) Exit followed by enumeration 3) Exit followed by inmigration 4) Outmigration followed by entry |
Notes | MD5Hash 202068bb42afdef9232a1c74adbcb52f |
Variables
Name | Label | Question | |
RecNr | RecNr | ||
CountryId | CountryId | ||
CentreId | CentreId | ||
IndividualId | IndividualId | ||
Sex | Sex | ||
DoB | DoB | ||
EventCount | EventCount | ||
EventNr | EventNr | ||
EventCode | EventCode | ||
EventDate | EventDate | ||
ObservationDate | ObservationDate | ||
LocationId | LocationId | ||
MotherId | MotherId | ||
DeliveryId | DeliveryId | ||
Total variable(s):
14 |