Kenya - Nairobi HDSS INDEPTH Core Dataset 2003-2014 (Release 2017)
Reference ID | INDEPTH.KE031.CMD2014.v1 |
Year | 2003 - 2014 |
Country | Kenya |
Producer(s) |
Dr.Alex Ezeh - Site Leader, KE031 Dr.Donatien Beguy - Site Representative, KE031 |
Sponsor(s) | Bill and Melinda Gates Foundation, USA - - Current Funder William and Flora Hewlett Foundation, USA - - Current Funder Swedish International Development Cooperation Agency - - Current Funder Wellcome Trust, UK - - Previous Funder Rock |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 01, 2017
Last modified
Jul 01, 2017
Page views
53050
Overview
Identification
INDEPTH.KE031.CMD2014.v1 |
Version
CMD2014.v1: Cleaned and anonymised dataset of the Core Microdata 2002-2014 for public distribution 2017-05-17
Overview
The places we live affect our health status and the choices and opportunities we have (or do not have) to lead fulfilling lives. Over the past ten years, the African Population & Health Research Centre (APHRC) has led pioneering work in highlighting some of the major health and livelihood challenges associated with rapid urbanization in sub-Saharan Africa (SSA). In 2002, the Centre established the first longitudinal platform in urban Africa in the city of Nairobi in Kenya. The platform known as the Nairobi Urban Health and Demographic Surveillance System collects data on two informal settlements - Korogocho and Viwandani - in Nairobi City every four months on issues ranging from household dynamics to fertility and mortality, migration and livelihood as well as on causes of death, using a verbal autopsy technique. The dataset provided here contains key demographic and health indicators extracted from the longitudinal database. Researchers interested in accessing the micro-data can look at our data access policy and contact us.Event history data
Individual
Scope
- CORE DATA:Enumeration, Birth, Migration and DeathTopic | Vocabulary | URI |
---|---|---|
Demography [N01.224] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Age Distribution [N01.224.033] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Censuses [N01.224.175] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Family Characteristics [N01.224.361] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Health Status Disparities [N06.850.505.400.425.675] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Population Dynamics [N01.224.625] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Residential Mobility [N01.224.791.700] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Residence Characteristics [N01.224.791] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Sex Ratio [N01.224.803.815] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Vital Statistics [N01.224.935] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Urban Health [N01.400.800] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Urban Population [N01.600.900] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Educational Status [N01.824.196] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Employment [N01.824.245] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Occupations [N01.824.547] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Poverty [N01.824.600] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Social Conditions [N01.824.827] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Policy [N03.623] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Health Services Research [N05.425] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Epidemiologic Factors [N05.715.350] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Coverage
The Demographic Surveillance Area (combining Viwandani and Korogocho slum settlements) covers a land area of about 0.97 km2, with the two informal settlements located about 7 km from each other. Korogocho is located 12 km from the Nairobi city center; in Kasarani division (now Kasarani district), while Viwandani is about 7 km from Nairobi city center in Makadara division (now Madaraka district). The DSA covers about seven villages each in Korogocho and Viwandani.Between 1st January and 31st December,2015 the Nairobi HDSS covered 86,304 individualis living in 30,219 households distributed across two informal settlements(Korogocho and Viwandani) were observed. All persons who sleep in the household prior to the day of the survey are included in the survey, while non-resident household members are excluded from the survey.
The present universe started out through an initial census carried out on 1st August,2002 of the population living in the two Informal settlements (Korogocho and Viwandani). Regular visits have since then been made (3 times a year) to update information on births, deaths and migration that have occurred in the households observed at the initial census. New members join the population through a birth to a registered member, or an in-migration, while existing members leave through a death or out-migration. The DSS adopts the concept of an open cohort that allows new members to join and regular members to leave and return to the system.
Producers and Sponsors
Name | Affiliation |
---|---|
Dr.Alex Ezeh | Site Leader, KE031 |
Dr.Donatien Beguy | Site Representative, KE031 |
Name | Affiliation | Role |
---|---|---|
Clement Oduor | Field Coordinator | Data Collection |
Kanyiva Muindi | Research Officer | Questionnaire Design |
Nelson Mbaya | Database Programmer | Data Processing |
Marylene Wamukoya | Data Manager | Data Cleaning and Analysis |
Name | Abbreviation | Role |
---|---|---|
Bill and Melinda Gates Foundation, USA | Current Funder | |
William and Flora Hewlett Foundation, USA | Current Funder | |
Swedish International Development Cooperation Agency | Current Funder | |
Wellcome Trust, UK | Previous Funder | |
Rockefeller Foundation, USA | Previous Funder |
Name | Affiliation | Role |
---|---|---|
Residents of Korogocho and Viwandani Slums | APHRC | Study Subjects |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
iSHARE2 Technical Team | isTT | INDEPTH Network | Technical Support |
INDEPTH Network | int.indepth | INDEPTH | Agency |
Data & Measurement Unit of KE031 | KE031 | Nairobi Urban HDSS, APHRC | Documentation of the Study |
Nelson Mbaya | KE031 | Nairobi Urban HDSS, APHRC | DDI Author |
DDI.INDEPTH.KE031.CMD2014.v1