Ethiopia - Kilite Awlaelo HDSS Core Dataset 2010-2014 (Release 2017)
Reference ID | INDEPTH.ET031.CMD2014.V1 |
Year | 2010 - 2014 |
Country | Ethiopia |
Producer(s) | Alemseged Aregay - Mekelle Univeristy , College of Health Sciences |
Sponsor(s) | CDC-Ethiopia - CDC-Ethiopia - Financial and Techinical suport Ethiopian Public Health Assocaition - EPHA - Techinical Suport Mekelle University - MU - Financial suport |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
52535
Overview
Identification
INDEPTH.ET031.CMD2014.V1 |
Version
CMD2014.v1: Edited dataset for public distribution 2017-05-16
Overview
Tigray is one of the nine administrative regions in Ethiopia. It is comprised of seven zones, of which the Eastern zone is base for the Kiltie Awlaelo Health and Demographic Surveillance Site. The Kiltie Awlaelo HDSS includes 10 kebeles (districts) selected from Eastern zone considering agroclimatic, rural/urban and other several factors to assure representativeness. Nine of the study districts are rural and only one is from urban. The site is located 802km North of Addis Ababa, the capital of Ethiopia.The surveillance was started in 2009, with a baseline population of 65, 848 (urban 87.2% and 13.7% from rural) living in 14,454 households. The population comprises mainly of orthodox Christians (93.4%) and others like Moslems (1.6), catholic and protestant (0.08%).Among adults of 15 years and above, 29.1% are engaged in farming, 23% can students, 21.9% housewives, and 4.5% seeking for job. Regarding to educational status of the surveillance population for those aged seven and above years, 33.5% are unable to read and write, 8.5% able to read and write but had no formal schooling, 32.6% have completed primary school, 21% completed secondary school and 1.6% have completed secondary education and above. The population distribution shows it is quite youthful. Eighty four percept of the total population lives in rural areas.The objective of this surveillance is to provide important demographic and health related indicators with international, national and local poplicy importance.
Event history data
Individual
Scope
In this surveillance socio demographic characterstics, birth , death , in migration and outmigration and martial chage and their dates are continously updated.Socidemographic characterstics are updated once per year and events like birth, death , inmigration and outmigration and marital staus change are captured continously and updated every six months.Topic | Vocabulary | URI |
---|---|---|
Demography [N01.224] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Emigration and Immigration [N01.224.625.350] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Population Characteristics [N01] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Mortality [N01.224.935.698] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Birth Rate [N01.224.935.849.500] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Coverage
Kilte Awlealo Health and Demographic surveillance site has 10 kebelles( smallest administrative unit in Ethiopia). Nine of them were rural kebelles and one kebelle is urban.All residents of the HDSS
Producers and Sponsors
Name | Affiliation |
---|---|
Alemseged Aregay | Mekelle Univeristy , College of Health Sciences |
Name | Affiliation | Role |
---|---|---|
Ayalinesh Zemene | Mekelle Univeristy , College of Health Sciences | Researcher |
Gessesew BUgusa | Mekelle Univeristy , College of Health Sciences | Researcher |
Afework Mulugeta | Mekelle Univeristy , College of Health Sciences | Researcher |
Atsede Fantahun | Mekelle Univeristy , College of Health Sciences | Researcher |
Name | Abbreviation | Role |
---|---|---|
CDC-Ethiopia | CDC-Ethiopia | Financial and Techinical suport |
Ethiopian Public Health Assocaition | EPHA | Techinical Suport |
Mekelle University | MU | Financial suport |
Name | Affiliation | Role |
---|---|---|
Berhe Weldearegawi | Mekelle Univeristy , College of Health Sciences | Site Leader from 2010 to 2015 |
Fisaha Haile | Mekelle Univeristy , College of Health Sciences | Researcher from 2010 to 2015 |
Semaw Ferede | Mekelle Univeristy , College of Health Sciences | Researcher from 2010 to 2015 |
Yohannes Adama | Mekelle Univeristy , College of Health Sciences | Researcher from 2010 to 2015 |
G/hiwot G/her | Mekelle Univerisity | Data Manager |
G/meskel Tesfay | Mekelle Univerisity | Field Coordinator |
G/micheal H/mariam | Mekelle Univerisity | Field Supervisor |
Ashenafi Ashebir | Mekelle Univerisity | Field Supervisor |
Netsanet Leake | Mekelle Univerisity | Data Encoder |
Amet G/hiwet | Mekelle Univerisity | Data Encoder |
Guesh G/her | Mekelle Univerisity | Data Encoder |
Selam Minas | Mekelle Univerisity | Record Officer |
Meaza G/yohhanes | Mekelle Univerisity | Data Collector |
Lemlem Mengistu | Mekelle Univerisity | Data Collector |
Kibrom G/Selassie | Mekelle Univerisity | Data coordinator |
Bayray H/selassie | Mekelle Univerisity | Data Collector |
Simret Kahsay | Mekelle Univerisity | Data Collector |
Rishan Gebru | Mekelle Univerisity | Data Collector |
Fitsum Tesfay | Mekelle Univerisity | Data Collector |
Nigisti Mezgebe | Mekelle Univerisity | Data Collector |
Mebrihit Desta | Mekelle Univerisity | Data Collector |
Tsgega Nigus | Mekelle Univerisity | Data Collectors |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
ISHARE2Technical TEAM | isTT | INDEPTH Network | Techical suport |
INDEPTH Network | int.indpth | INDEPTH | agency |
Alemseged Aregay | KAHDSS | Mekelle University | DDI Author |
DDI.INDEPTH.ET031.CMD2014.V1