Côte D'Ivoire - Taabo HDSS INDEPTH Core Dataset 2009-2014 (Release 2017)
Reference ID | INDEPTH.CI011.CMD2014.V1 |
Year | 2009 - 2014 |
Country | Côte D'Ivoire |
Producer(s) | N'Goran Eliezer - CSRS, unité de formation et de recherches Bioscience Université Felix Houphouet Boigny |
Sponsor(s) | Centre Suisse de Recherches Scientifiques - CSRS - Fund all health project FAIRMED - FAIRMED - Fund all health project Swiss TPH - Swiss TPH - Fund all health project |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
54198
EventCount
(EventCount)
File: CI011.CMD2014.V1
File: CI011.CMD2014.V1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 2-6 | Valid cases: 190778 Invalid: 0 |
The total number of events associated with this individual in this data set
Value | Category | Cases | |
---|---|---|---|
2 | 75350 | 39.5% | |
3 | 93126 | 48.8% | |
4 | 16224 | 8.5% | |
5 | 5000 | 2.6% | |
6 | 774 | 0.4% | |
7 | 238 | 0.1% | |
8 | 48 | 0.0% | |
9 | 18 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.