Côte D'Ivoire - Taabo HDSS INDEPTH Core Dataset 2009-2014 (Release 2017)
Reference ID | INDEPTH.CI011.CMD2014.V1 |
Year | 2009 - 2014 |
Country | Côte D'Ivoire |
Producer(s) | N'Goran Eliezer - CSRS, unité de formation et de recherches Bioscience Université Felix Houphouet Boigny |
Sponsor(s) | Centre Suisse de Recherches Scientifiques - CSRS - Fund all health project FAIRMED - FAIRMED - Fund all health project Swiss TPH - Swiss TPH - Fund all health project |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
53046
Data Dictionary
Data File: CI011.CMD2014.V1
Content | This file contains event history data for Taabo HDSS |
Cases | 190778 |
Variable(s) | 14 |
Version | CMD2014.V1 |
Producer | Taabo HDSS |
Processing Checks | The following processing checks are done during the ETL process. If the first event is legal. Like the first event must be enumeration, birth or inmigration. If the last event is legal. Like the last event must be end of observation, death or outmigration. If the transition events are legal. The list of legal transitions: Birth followed by death Birth followed by exit Birth followed by end of observation Birth followed by outmigration Death followed by none Entry followed by death Entry followed by exit Entry followed by end of observation Entry followed by outmigration Enumeration followed by death Enumeration followed by exit Enumeration followed by outmigration Exit followed by entry Inmigration followed by Death Inmigration followed by exit Inmigration followed by end of observation Inmigration followed by outmigration End of observation followed by none Outmigration followed by none Outmigration followed by enumeration Outmigration followed by inmigration The list of illegal transitions: Birth followed by none Birth followed by birth Birth followed by entry Birth followed by enumeration Birth followed by inmigration Death followed by birth Death followed by death Death followed by entry Death followed by enumeration Death followed by exit Death followed by inmigration Death followed by outmigration Death followed by end of observation Entry followed by none Entry followed by birth Entry followed by entry Entry followed by enumeration Entry followed by inmigration Enumeration followed by none Enumeration followed by birth Enumeration followed by entry Enumeration followed by enumeration Enumeration followed by inmigration Exit followed by birth Exit followed by death Exit followed by exit Exit followed by end of observation Exit followed by outmigration Inmigration followed by none Inmigration followed by birth Inmigration followed by entry Inmigration followed by enumeration Inmigration followed by inmigration End of observation followed by birth End of observation followed by death End of observation followed by entry End of observation followed by enumeration End of observation followed by exit End of observation followed by inmigration End of observation followed by end of observation End of observation followed by outmigration Outmigration followed by birth Outmigration followed by death Outmigration followed by exit Outmigration followed by end of observation Outmigration followed by outmigration List of edited events: Exit followed by none Exit followed by enumeration Exit followed by inmigration Outmigration followed by entry |
Notes | MD5Hash 30ed74630d19b53aff76dff12f7c3158 |
Variables
Name | Label | Question | |
RecNr | RecNr | ||
CountryId | CountryId | ||
CentreId | CentreId | ||
IndividualId | IndividualId | ||
Sex | Sex | ||
DoB | DoB | ||
EventCount | EventCount | ||
EventNr | EventNr | ||
EventCode | EventCode | ||
EventDate | EventDate | ||
ObservationDate | ObservationDate | ||
LocationId | LocationId | ||
MotherId | MotherId | ||
DeliveryId | DeliveryId | ||
Total variable(s):
14 |