Bangladesh, India, Indonesia, Thailand, Vietnam - INDEPTH NCD-RF (Non Communicable Diseases Risk Factor) Surveillance, 2005 Data (Release 2016)
Reference ID | INDEPTH.NCD-RF.2016.v2 |
Year | 2005 |
Country | Bangladesh, India, Indonesia, Thailand, Vietnam |
Producer(s) |
Dr. Sanjay Juvekar - HDSS Vadu Dr. Nawi N - HDSS Purworejo Dr. Hoang Van Minh - HDSS Filabavi Dr. Le Vu Anh - HDSS Chililab Dr. Abdullahel Hadi - HDSS Watch Mr. Ali Ashraf - HDSS H |
Sponsor(s) | INDEPTH Network - - WHO - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Oct 18, 2016
Last modified
Oct 18, 2016
Page views
167586
Data Dictionary
Data File: INDEPTH.NCD-RF.2010.v2
Cases | 18429 |
Variable(s) | 46 |
Version | INDEPTH.NCD-RF.2010.v2 |
Producer | Purworejo Health and Demographic Surveillance System, Indonesia; Filabavi Health and Demographic Surveillance System, Vietnam; Vadu Health and Demographic Surveillance System, India; Matlab Health and Demographic Surveillance System, Bangladesh; Chililab Health and Demographic Surveillance System, Vietnam; Kanchanaburi Health and Demographic Surveillance System, Thailand; Abhoynagar Health and Demographic Surveillance System, Bangladesh; Mirsarai Health and Demographic Surveillance System, Bangladesh; WATCH Health and Demographic Surveillance System, Bangladesh |
Notes | MD5 Hash Values: INDEPTH.NCD.DDI.2010.v2.csv.zip: 3D717BA762EBCB87EBA22317A44EA149 INDEPTH.NCD.DDI.2010.v2.csv: MD5 Hash: 6AE833D94F6AF736DD48AA26F1A0C8CD |
Variables
Name | Label | Question | |
sex | sex | Question(s): QI_01: What is Person sex? | |
age | age | Question(s): QI_02: How old are You? | |
agh1 | agh1 | Question(s): QI_03: How would you rate your overall health today? | |
agh2 | agh2 | Question(s): QI_04: How would you describe your general health compared to others of your own age? | |
ah58 | ah58 | Question(s): QI_05: Do these health conditions interfere with your ability to work or get things done around the house? | |
ah59 | ah59 | Question(s): QI_06: How many days of work or activities have you lost in the last 12 months as a result of these health conditions? | |
ahb1 | ahb1 | Question(s): QI_07: When was the last time that you felt a need for medical / health care? | |
ahb2 | ahb2 | Question(s): QI_08: The last time you felt a need; did you get medical / health care? | |
ahb4 | ahb4 | Question(s): QI_09: Where did you go most often over the last 12 months when you felt sick or needed to consult someone about your health? | |
as1a | as1a | Question(s): QI_10: Do you currently smoke any tobacco products, such as cigarettes, cigars or pipes? | |
ad1a | ad1a | Question(s): QI_11: In a typical week, on how many days do you eat fruit? | |
ad1b | ad1b | Question(s): QI_12: How many servings of fruit do you eat on one of those days? | |
ad2a | ad2a | Question(s): QI_13: In a typical week, on how many days do you eat vegetables? | |
ad2b | ad2b | Question(s): QI_14: How many servings of vegetables do you eat on one of those days? | |
sys | sys | Question(s): QI_15: Blood Pressure in Systolic? | |
dia | dia | Question(s): QI_16: Blood Pressure in Diastolic? | |
ah49 | ah49 | Question(s): QI_17: Have you been taking any medications or other treatment for it during the last 2 weeks? | |
preg | preg | Question(s): QI_18: (For women) Are you pregnant? | |
educa1 | educa1 | Question(s): QI_19: What is the highest level of education you have completed? | |
weighting | weighting | ||
smoke | smoke | ||
alcohol | alcohol | ||
dietrec | dietrec | ||
bmi | bmi | ||
over | over | ||
obese | obese | ||
p215 | p215 | ||
site | site | ||
smokestart | smokestart | Question(s): QI_29: How old were you when you first started smoking daily? | |
cigmanuf | cigmanuf | ||
cigmannum | cigmannum | Question(s): QI_31: On average, how many of the Manufactured cigarettes do you smoke each day? | |
lifeabs | lifeabs | Question(s): QI_32: Have you ever consumed a drink that contains alcohol? | |
abstainer | abstainer | Question(s): QI_33: Have you consumed alcohol within the past 12 months? | |
alc7day | alc7day | ||
alc45drink | alc45drink | ||
phyact | phyact | ||
phylow | phylow | ||
phyhigh | phyhigh | ||
vigact | vigact | Question(s): QI_39: Does your work involve vigorous-intensity activity that causes large increases in breathing or heart rate like [heavy lifting, carry loads, digging or construction work] for at least 10 minutes at a time? | |
waist | waist | Question(s): QI_40: Waist circumference | |
hyper140 | hyper140 | ||
hyper160 | hyper160 | ||
risklow1 | risklow1 | ||
riskhigh1 | riskhigh1 | ||
risklow2 | risklow2 | ||
riskhigh2 | riskhigh2 | ||
Total variable(s):
46 |